> PEPTIDE_INDUSTRY_SCORE
499/ 1000SLOWING-11.0 pts today
7-day range: 498.8 – 509.8
02505007501000
INNOVATION_SCORE100.0/ 100
> NOT DOLLARS. WORKS LIKE A CREDIT SCORE. 500 = NEUTRAL. ABOVE 500 = GROWING.
> CONSTITUENT_STOCKS
| TICKER | CLOSE | CHG% | WT |
|---|---|---|---|
| AMGN | $387.64 | -1.39% | 10% |
| BCHMF | $87.34 | +0.00% | 15% |
| LLY | $1210.02 | -0.87% | 35% |
| NVO | $51.58 | +1.22% | 30% |
| PTGX | $133.00 | -2.81% | 6% |
| ZLDPF | $46.52 | +0.00% | 4% |
> SEARCH_TRENDS
| # | KEYWORD | TREND SCORE (0–100 relative) | 7D% |
|---|---|---|---|
| 1 | semaglutide | 100 | -25.3% |
| 2+1 | retatrutide | 100 | -3.2% |
| 3+9 | GHK-Cu | 29 | +10.0% |
| 4+1 | BPC-157 | 0 | +0.0% |
| 5-3 | tirzepatide | 0 | +0.0% |
| 6 | TB-500 | 0 | +0.0% |
| 7-3 | ipamorelin | 0 | +0.0% |
| 8-1 | CJC-1295 | 0 | -100.0% |
| 9-1 | AOD-9604 | 0 | +0.0% |
| 10-1 | selank | 0 | -100.0% |
> CLINICAL_TRIALS — ACTIVE US
TOTAL ACTIVE
2,011
NEW THIS WEEK
+180
PHASE BREAKDOWN
281
PHASE I
506
PHASE II
238
PHASE III
38
PHASE IV
85
PHASE NA