> PEPTIDE_INDUSTRY_SCORE
500/ 1000GROWING+0.9 pts today
7-day range: 492.6 – 507.7
02505007501000
INNOVATION_SCORE100.0/ 100
> NOT DOLLARS. WORKS LIKE A CREDIT SCORE. 500 = NEUTRAL. ABOVE 500 = GROWING.
> CONSTITUENT_STOCKS
| TICKER | CLOSE | CHG% | WT |
|---|---|---|---|
| AMGN | $451.83 | +0.87% | 10% |
| BCHMF | $91.00 | +0.00% | 15% |
| LLY | $1288.30 | +0.50% | 35% |
| NVO | $38.29 | -0.98% | 30% |
| PTGX | $142.14 | +0.72% | 6% |
| ZLDPF | $33.08 | +0.00% | 4% |
> SEARCH_TRENDS
| # | KEYWORD | TREND SCORE (0–100 relative) | 7D% |
|---|---|---|---|
| 1 | semaglutide | 100 | +35.7% |
| 2 | tirzepatide | 100 | -16.3% |
| 3 | retatrutide | 100 | +51.3% |
| 4+9 | semax | 30 | +0.0% |
| 5-1 | ipamorelin | 29 | +0.0% |
| 6-1 | GHK-Cu | 26 | +50.0% |
| 7+1 | TB-500 | 24 | +0.0% |
| 8-2 | peptide therapy | 21 | -5.9% |
| 9-2 | BPC-157 | 18 | +0.0% |
| 10-1 | CJC-1295 | 0 | +0.0% |
> CLINICAL_TRIALS — ACTIVE US
TOTAL ACTIVE
2,020
NEW THIS WEEK
+161
PHASE BREAKDOWN
283
PHASE I
488
PHASE II
249
PHASE III
49
PHASE IV
85
PHASE NA