> PEPTIDE_INDUSTRY_SCORE
496/ 1000SLOWING+0.0 pts today
7-day range: 486.5 – 497.6
02505007501000
INNOVATION_SCORE100.0/ 100
> NOT DOLLARS. WORKS LIKE A CREDIT SCORE. 500 = NEUTRAL. ABOVE 500 = GROWING.
> CONSTITUENT_STOCKS
| TICKER | CLOSE | CHG% | WT |
|---|---|---|---|
| AMGN | $377.35 | -1.34% | 10% |
| BCHMF | $91.00 | +0.00% | 15% |
| LLY | $1115.70 | -0.65% | 35% |
| NVO | $43.07 | -2.14% | 30% |
| PTGX | $148.18 | +2.08% | 6% |
| ZLDPF | $46.38 | +0.00% | 4% |
> SEARCH_TRENDS
| # | KEYWORD | TREND SCORE (0–100 relative) | 7D% |
|---|---|---|---|
| 1 | semaglutide | 100 | -62.5% |
| 2 | tirzepatide | 100 | -51.0% |
| 3 | retatrutide | 100 | +8.0% |
| 4 | ipamorelin | 33 | -25.0% |
| 5 | semax | 27 | +33.3% |
| 6 | GHK-Cu | 13 | -33.3% |
| 7 | BPC-157 | 0 | +0.0% |
| 8 | TB-500 | 0 | +0.0% |
| 9 | CJC-1295 | 0 | +0.0% |
| 10 | AOD-9604 | 0 | +0.0% |
> CLINICAL_TRIALS — ACTIVE US
TOTAL ACTIVE
2,005
NEW THIS WEEK
+157
PHASE BREAKDOWN
277
PHASE I
521
PHASE II
228
PHASE III
45
PHASE IV
89
PHASE NA